
- Sold
- Commercial
9832 River St Lakeside, CA 92040 Get directions
$402,000
19,898 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Lakeside Farms Elementary School | K-5 | 0.9 mi |
5 | Lakeside Middle School | 6-8 | 0.9 mi |
6 | El Capitan High School | 9-12 | 0.7 mi |
NA | Our Lady Of Perpetual Help Private School | PK-8 | 0.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 9832 River St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-12-22 | Sold | - | - | SanDiegoCountySPN |
2017-11-10 | Listed | $429,900 | $389 | SanDiegoCountySPN |
2015-08-04 | Sold | - | - | SanDiegoCountySPN |
2015-06-08 | Price Changed | $355,000 | $321 | SanDiegoCountySPN |
2015-05-21 | Price Changed | $369,000 | $334 | SanDiegoCountySPN |
2015-04-29 | Listed | $385,000 | $348 | SanDiegoCountySPN |
2013-07-23 | Listing removed | $301,000 | $272 | SanDiegoCountySPN |
2012-09-02 | Listed | $301,090 | $272 | SanDiegoCountySPN |
2011-06-21 | Sold | - | - | Public Record |
2011-04-07 | Listing removed | $259,000 | $234 | SanDiegoCountySPN |
2011-03-06 | Listed | $259,000 | $234 | SanDiegoCountySPN |
2011-03-02 | Listing removed | $263,000 | $238 | SanDiegoCountySPN |
2011-01-28 | Listed | $263,000 | $238 | SanDiegoCountySPN |
2011-01-20 | Listing removed | $275,000 | $249 | SanDiegoCountySPN |
2010-12-18 | Listed | $275,000 | $249 | SanDiegoCountySPN |
2010-12-10 | Listing removed | $289,000 | $261 | SanDiegoCountySPN |
2010-11-19 | Price Changed | $289,000 | $261 | SanDiegoCountySPN |
2010-10-08 | Listed | $294,000 | $266 | SanDiegoCountySPN |
2006-11-13 | Sold | - | - | Public Record |
2003-09-10 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 9832 River St Lakeside, CA 92040 $402,000
- 19,898 Sq. ft. Lot
Find out what your home is worth
-
Kelly Auer
REALTOR - Compass 655 w. Broadway # 1650, San Diego, CA 92101
- Mobile (619) 261-1299
- Email agentauer@gmail.com
- Areas Served Santee,El Cajon, Alpine,Lakeside ,La Mesa,Spring Valley, Descanso, San Diego,Serra mesa,Clairemont